Women's Water Polo Club
Recently the Women's Water Polo Club particpated in a Tournament here at USAFA.
Going into this tournament, the University of Utah was ranked #1 and have held this coveted position in the Division for years. The USAFA Women's A-Team was ranked #2. In a previous tournament that took place in Denver they gave Utah a run for their money - with a tied score till the very last minute of the game. This time around they held a steady lead and ended up beating Utah!
This tournament lasted two days and we stopped by on the first day to get coverage of the teams participating.
The final scores from this tournament were;
Saturday, March 4, 2017 | |||||
10:30 | University of Colorado | vs | University of Denver | 13-5 | |
11:35 | University of Utah | vs. | U.S. Air Force Academy "B" | 19-1 | |
12:40 | U.S. Air Force Academy "A" | vs. | University of Colorado | 12-8 | |
1:45 | University of Denver | vs. | University of Utah | 4-8 | |
2:50 | University of Colorado | vs. | U.S. Air Force Academy "B" | 12-3 | |
3:55 | U.S. Air Force Academy "A" | vs. | University of Utah | 8-5 | |
Sunday, March 5, 2017 | |||||
10:30 | U.S. Air Force Academy "A" | vs. | University of Denver | 16-1 | |
11:35 | University of Utah | vs. | University of Colorado | 4-3 | |
12:40 | U.S. Air Force Academy "B" | vs. | University of Denver | 3-14 | |
1:45 | U.S. Air Force Academy "B" | vs. | U.S. Air Force Academy "A" | 0-5 Forfeit |
Way to go team!
The USAFA Women's A-Team is now ranked #1 with Utah as #2 in the 2017 Women's Rocky Mountain Division and the USAFA Women's B-Team is ranked #5!
To view the rest of the pictures from our glimpse into their recent tournament go to; Galleries - Extracurricular - Cadet Clubs. Or click the link below.